OUTDOOR - LXON SERIES








LXON SERIES
- Dimension: 960 x 960mm
- Pixel Pitch: 4mm, 5mm, 6mm, 8mm, 10mm
- 5,000 Nits High Brightness
- Available in both Die-cast and MS
- Great value for money
- All-Weather Reliability
- Seamless and Immersive from Every Angle

Brilliant Visibility with Unmatched Value
These displays deliver exceptional brightness that ensures clear visibility in daylight. With their outstanding performance and durability

Engineered for All-Weather Reliability
IP65/54-rated, these LED displays are built for durability, delivering reliable performance in any weather—rain, dust, or extreme temperatures.

Perfect Flatness
Crafted from high-strength die-cast aluminum, these displays ensure exceptional durability and high surface flatness.

Easy Service & Maintenance
Cable-free modules ensure easy and efficient maintenance. Lightweight design allows quick installation and dismantling, saving you valuable time
SPECIFICATIONS
Model Name | LXON - 2.5 | LXON - 3 | LXON - 4 | LXON - 5 | LXON - 8 | LXON - 10 |
---|---|---|---|---|---|---|
Pixel Pitch (mm) | 2.5 mm | 3 mm | 4 mm | 5 mm | 8 mm | 10 mm |
Cabinet Dimension (W x H x D) mm | 640 x 960 x 125 | 960 x 960 x 115* | 960 x 960 x 115 | 960 x 960 x 115 | 960 x 960 x 115 | 960 x 960 x 115 |
Weight (kg/m²) | 30 | 30 | 27 | 27 | 27 | 27 |
Maximum Brightness (nits) | 5000/6000 | 5000/6000 | 5000/6000 | 5000/6000 | 5000/6000 | 5000/6000 |
Viewing Angle | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 |
Contrast Ratio | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 |
Max Power (Watts/m²) | 760 | 650 | 650 | 650 | 650 | 650 |
Refresh Rate (Hz) | 3840 | 3840 | 1920 | 1920 | 1920 | 1920 |
Ingress Protection | Front IP65 / Back IP54 | Front IP65 / Back IP54 | Front IP65 / Back IP54 | Front IP65 / Back IP54 | Front IP65 / Back IP54 | Front IP65 / Back IP54 |
Cabinet Type | Die - Cast Al | Die - Cast Al | Die - Cast Al | Die - Cast Al | Die - Cast Al | Die - Cast Al |
Data Processing | 12–14 Bit | 12–14 Bit | 12–14 Bit | 12–14 Bit | 12–14 Bit | 12–14 Bit |
Service Access | Back | Back | Front / Back | Front / Back | Front / Back | Front / Back |
Comes in Multiple variants, standard and high brightness
These specifications are standard and can be customized. May change without prior notice.
Why choose LEDX?


Expert in-house R&D with Co-innovation as a service


Rigorous Quality Control Process


No waiting: Prompt access to the latest products


Reduce supply chain dependencies: Minimize reliance on China-based suppliers


Be part of India’s first and only Active LED screen manufacturer


Top-notch quality at the best price